

| Product Type | Technial Specification | ||||||
|---|---|---|---|---|---|---|---|
| Solid Door (qty) | 1 | 2 | 3 | ||||
| Product Size (WxDxH) (mm) | 670 x 790 x 2080 | 1300 x 790 x 2080 | 1930 x 790 x 2080 | ]||||
| Gross Volume (L) | 510 | 1103 | 1706 | ||||
| Voltage/Freqence | 220V/50Hz | ||||||
| Compressor | Tacumseh or Equivalent brand / R404a | ||||||
| Cooling System | Dynamic cooling | ||||||
| Defrosting | Auto defrost with automatic evaporation | ||||||
| Temp. Range | N~ST -15°C to -18°C | ||||||
| Temp. Control | Digital Controller | ||||||
| Evaporator Type | Fin Type evaporator | ||||||
| Condenser Type | Fin Type Condenser | ||||||
| Fan Motors | Reputable brand Evaporator fan motors + Condenser fan motors | ||||||
| Door Type | Magnetic Heated Glass Door c/w Self-closing feature, triple layer glass c/w front side tempered | ||||||
| Lighting | Optional | ||||||
| Material Grade | SUS 439 / SUS 304 | ||||||
No.45-G, JALAN BULAN, JALAN BS, U5/BS, SEKSYEN U5, 40150 SHAH ALAM, SELANGOR, MALAYSIA