| Dimension (L*W*H) mm | 60*683*920 |
|---|---|
| Output(lb/24hr) | 160 lb=73 kg |
| Bin Capacity | 90lb=40kg |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 460 |
| Condenser Unit | Air / Water |
| Refrigerant | R404A |
| Net Weight (kg) | 56 |
| Gross Weight (kg) | 62 |
| Carton Dimension(L*W*H)mm | 781*742*900 |
| Estimated ice per day | 4 – 5 packet |
| Dimension (L*W*H) mm | 60*683*920 |
|---|---|
| Output(lb/24hr) | 280 lb=127 kg |
| Bin Capacity | 90lb=40kg |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 850 |
| Condenser Unit | Air / Water |
| Refrigerant | R404A |
| Net Weight (kg) | 58 |
| Gross Weight (kg) | 64 |
| Carton Dimension(L*W*H)mm | 781*742*900 |
| Estimated ice per day | 8 – 9 packet |
| Dimension (L*W*H) mm | 830x560x1668 |
|---|---|
| Output(lb/24hr) | 350 lb = 159 kg |
| Bin Capacity | 275lb = 125kg |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 1007 |
| Condenser Unit | Air / Water |
| Refrigerant | R404A |
| Net Weight (kg) | 47 |
| Gross Weight (kg) | 36 |
| Gross Weight of Main Machine(kg) | 51 |
| Gross Weight of Ice Bin(kg) | 39 |
| Paking Dimension(L*W*H)mm of Main Machine | 648x696x634 |
| Paking Dimension(L*W*H)mm of Ice bin | 908x665x1056 |
| Estimated ice per day | 9 – 10 packet |
| Dimension (L*W*H) mm | 830x560x1668 |
|---|---|
| Output(lb/24hr) | 420 lb = 191 kg |
| Bin Capacity | 275lb = 125kg |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 1098 |
| Condenser Unit | Air / Water |
| Refrigerant | R404A |
| Net Weight (kg) | 52 |
| Gross Weight (kg) | 36 |
| Gross Weight of Main Machine(kg) | 56 |
| Gross Weight of Ice Bin(kg) | 39 |
| Paking Dimension(L*W*H)mm of Main Machine | 648x696x634 |
| Paking Dimension(L*W*H)mm of Ice bin | 908x665x1056 |
| Estimated ice per day | 11 – 12 packet |
| Dimension (L*W*H) mm | 830x760x1668 |
|---|---|
| Output(lb/24hr) | 500 lb = 227 kg |
| Bin Capacity | 375lb = 170kg |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 1340 |
| Condenser Unit | Air / Water |
| Refrigerant | R404A |
| Net Weight (kg) | 66 |
| Gross Weight (kg) | 45 |
| Gross Weight of Main Machine(kg) | 70 |
| Gross Weight of Ice Bin(kg) | 50 |
| Paking Dimension(L*W*H)mm of Main Machine | 858x700x634 |
| Paking Dimension(L*W*H)mm of Ice bin | 908x856x1056 |
| Estimated ice per day | 14 – 15 packet |
| Dimension (L*W*H) mm | 830x760x1668 |
|---|---|
| Output(lb/24hr) | 700 lb = 318 kg |
| Bin Capacity | 375lb = 170kg |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 1420 |
| Condenser Unit | Air / Water |
| Refrigerant | R404A |
| Net Weight (kg) | 66 |
| Gross Weight (kg) | 45 |
| Gross Weight of Main Machine(kg) | 71 |
| Gross Weight of Ice Bin(kg) | 50 |
| Paking Dimension(L*W*H)mm of Main Machine | 858x701x634 |
| Paking Dimension(L*W*H)mm of Ice bin | 908x856x1056 |
| Estimated ice per day | 20 – 21 packet |
| Dimension (L*W*H) mm | 830x760x1843 |
|---|---|
| Output(lb/24hr) | 1000lb = 455kg |
| Bin Capacity | 375lb = 170kg |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 2280 |
| Condenser Unit | Air / Water |
| Refrigerant | R404A |
| Net Weight (kg) | 85/td> |
| Gross Weight (kg) | 45 |
| Gross Weight of Main Machine(kg) | 90 |
| Gross Weight of Ice Bin(kg) | 50 |
| Paking Dimension(L*W*H)mm of Main Machine | 848x696x811 |
| Paking Dimension(L*W*H)mm of Ice bin | 908x856x1056 |
| Estimated ice per day | 29 – 30 packet |
| Dimension (L*W*H) mm | 1227x973x1813 |
|---|---|
| Output(lb/24hr) | 1500lb = 682kg |
| Bin Capacity | 775lb = 350kg |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 2900 |
| Condenser Unit | Air / Water |
| Refrigerant | R404A |
| Net Weight (kg) | 100/td> |
| Gross Weight (kg) | 76 |
| Gross Weight of Main Machine(kg) | 117 |
| Gross Weight of Ice Bin(kg) | 99 |
| Paking Dimension(L*W*H)mm of Main Machine | 1318x736x634 |
| Paking Dimension(L*W*H)mm of Ice bin | 1318x1036x634 |
| Estimated ice per day | 44 – 45 packet |
| Dimension (L*W*H) mm | 1227x973x2048 |
|---|---|
| Output(lb/24hr) | 2000lb = 909kg |
| Bin Capacity | 775lb = 350kg |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 3800 |
| Condenser Unit | Air / Water |
| Refrigerant | R404A |
| Net Weight (kg) | 150/td> |
| Gross Weight (kg) | 76 |
| Gross Weight of Main Machine(kg) | 170 |
| Gross Weight of Ice Bin(kg) | 99 |
| Paking Dimension(L*W*H)mm of Main Machine | 1318x736x871 |
| Paking Dimension(L*W*H)mm of Ice bin | 1318x1036x1166 |
| Estimated ice per day | 59 – 60 packet |
No.45-G, JALAN BULAN, JALAN BS, U5/BS, SEKSYEN U5, 40150 SHAH ALAM, SELANGOR, MALAYSIA