


| Product Type | Technial Specification | ||||||
|---|---|---|---|---|---|---|---|
| Solid Door (qty) | 1 | 2 | 3 | ||||
| Model | FM 1D/DC | FM 2D/DC | FM 3D/DC | ||||
| Defrost System | 0°C to 5°C | ||||||
| External Dimension (WxDxH) (mm) | 630 x 790 x 2080 | 1245 x 790 x 2080 | 1870 x 790 x 2080 | ||||
| Internal Dimension (WxDxH) (mm) | 530 x 630 x 1530 | 1145 x 630 x 1530 | 1770 x 630 x 1530 | ||||
| Gross Volume (L) | 510 | 1103 | 1706 | ||||
| Voltage/Frequency (V/HZ) | 240V/ 1 /50Hz | ||||||
| Energy Consumption (kwh/Day) | 5.7 - 6.3 | 5.7 - 6.3 | 8.5 - 9.5 | ||||
| Defrost System | Auto Electric Defrost | ||||||
| Temp. Control | Digital Control | ||||||
| Sehlves (PVC) | 4 | 8 | 12 | ||||
| Number of Clips | 16 | 32 | 48 | ||||
| Product Type | Technial Specification | ||||||
|---|---|---|---|---|---|---|---|
| Solid Door (qty) | 1 | 2 | 3 | ||||
| Model | FM 1D/DF | FM 2D/DF | FM 3D/DF | ||||
| Defrost System | -15°C to -18°C | ||||||
| External Dimension (WxDxH) (mm) | 630 x 790 x 2080 | 1245 x 790 x 2080 | 1870 x 790 x 2080 | ||||
| Internal Dimension (WxDxH) (mm) | 530 x 630 x 1530 | 1145 x 630 x 1530 | 1770 x 630 x 1530 | ||||
| Gross Volume (L) | 510 | 1103 | 1706 | ||||
| Voltage/Frequency (V/HZ) | 240V/ 1 /50Hz | ||||||
| Energy Consumption (kwh/Day) | 12.8 - 14.2 | 22.8 - 25.2 | 25.6 - 28.3 | ||||
| Defrost System | Auto Electric Defrost | ||||||
| Temp. Control | Digital Control | ||||||
| Sehlves (PVC) | 4 | 8 | 12 | ||||
| Number of Clips | 16 | 32 | 48 | ||||
| Product Type | Technial Specification | ||||||
|---|---|---|---|---|---|---|---|
| Solid Door (qty) | 1 | 2 | 3 | ||||
| Product Size (WxDxH) (mm) | 630 x 710 x 2080 | 1245 x 710 x 2080 | 1830 x 710 x 2080 | ||||
| Gross Volume (L) | NEED INFO | NEED INFO | NEED INFO | ||||
| Voltage/Freqence | 220V/50Hz | ||||||
| Compressor | Embraco or Equivalent brand / R134a / R404a | ||||||
| Cooling System | Static cooling | ||||||
| Defrosting | Manual defrost with automatic evaporation | ||||||
| Temp. Range | N~ST -15°C to -18°C & 2°C to 8°C | ||||||
| Temp. Control | Analog Thermostat | ||||||
| Evaporator Type | Fin Type evaporator | ||||||
| Condenser Type | Fin Type Condenser | ||||||
| Fan Motors | Reputable brand Condenser fan motors | ||||||
| Door Type | Hinges / Magnetic Door with Self-closing feature | ||||||
| Lighting | Energy saving internal cabinet LED | ||||||
| Material Grade | External : SUS 439 / Internal Top : Colourbond / Internal Bottom : G.I. | ||||||
No.45-G, JALAN BULAN, JALAN BS, U5/BS, SEKSYEN U5, 40150 SHAH ALAM, SELANGOR, MALAYSIA