

| Product Type | Technial Specification | ||||||
|---|---|---|---|---|---|---|---|
| Drawer Door (qty) | 2 | 4 | 6 | 9 | |||
| Product Size (WxDxH) (mm) | 950x750x850 | 1300x750x850 | 1200x750x850 | 1500x750x850 | 1800x750x850 | 1800x750x850 | |
| Gross Volume (L) | 145 | 241 | 241 | 343 | 446 | 446 | |
| Voltage/Freqence | 220V/50Hz | ||||||
| Compressor | Embraco or Equivalent brand / R134a | ||||||
| Cooling System | Dynamic Cooling | ||||||
| Defrosting | Auto defrost with automatic evaporation | ||||||
| Temp. Range | N~ST 2°C- 8°C | ||||||
| Temp. Control | Digital Controller | ||||||
| Evaporator Type | Fin Type evaporator | ||||||
| Condenser Type | Fin Type Condenser | ||||||
| Fan Motors | Reputable brand Evaporator fan motors + Condenser fan motors | ||||||
| Drawer Door | Drawer door with Self-closing feature and drawer stopper | ||||||
| Lighting | N/A | ||||||
| Stainless Steel Grade | SUS 439 / SUS 304 | ||||||
No.45-G, JALAN BULAN, JALAN BS, U5/BS, SEKSYEN U5, 40150 SHAH ALAM, SELANGOR, MALAYSIA